Könige von Sri Lanka
König Königin | Regierungsperiode | Jahr | Hauptstadt |
Vijaya | 38 Jahre | 543 – 505 v. Chr | Thammanna Nuwara |
Upathissa | 01 Jahr | 505 – 504 v. Chr | Upathissa Nuwara |
Panduwasa Dewa | 30 Jahre | 504 -474 v. Chr | Upathissa Nuwara |
Abhaya | 20 Jahre | 474 – 454 v. Chr | Upathissa Nuwara |
Pandukabhaya | 70 Jahre | 437 – 367 v. Chr | Anuradhapuraya |
Mutasiwa | 60 Jahre | 367 – 307 v. Chr | Anuradhapuraya |
Devanampiyathissa | 40 Jahre | 307 – 267 v. Chr | Anuradhapuraya |
Uththiya | 10 Jahre | 267 – 257 v. Chr | Anuradhapuraya |
Mahasiwa | 10 Jahre | 257 – 247 v. Chr | Anuradhapuraya |
Surathissa | 10 Jahre | 247 – 237 v. Chr | Anuradhapuraya |
Sana Guththika | 10 Jahre | 237 – 215 v. Chr | Anuradhapuraya |
Asela | 10 Jahre | 215 – 205 v. Chr | Anuradhapuraya |
Elara | 44 Jahre | 205 – 161 v. Chr | Anuradhapuraya |
Dutugemunu | 24 Jahre | 161 – 137 v. Chr | Anuradhapuraya |
Saddhathissa | 18 Jahre | 137 – 119 v. Chr | Anuradhapuraya |
Thullaththana | 01 Monat | 119– v. Chr | Anuradhapuraya |
Lanjithissa | 09 Jahre 08 Monat | 119 – 109 v. Chr | Anuradhapuraya |
Kallathanaga | 06 Jahre | 109 – 103 v. Chr | Anuradhapuraya |
Wattagamini Abhaya (Walagamba) | 05 Monat- (1. Regelzeit) | 103 v. Chr | Anuradhapuraya |
Walagamba | 12-Jahre (2. Regierungszeit) | 89 – 76 v. Chr | Anuradhapuraya |
Pualahattha | 03 Jahre | 103 – 100 v. Chr | Anuradhapuraya |
Bhahiya | 02 Jahre | 100 – 98 v. Chr | Anuradhapuraya |
Panayamara | 07 Jahre | 98 – 91 v. Chr | Anuradhapuraya |
Piliyamara | 07 Monat | 91 – 90 v. Chr | Anuradhapuraya |
Dhatiya | 02 Jahre | 90 – 89 v. Chr | Anuradhapuraya |
Mahasilu Mahathissa | 14 Jahre | 76 – 62 v. Chr | Anuradhapuraya |
Choranaga | 12 Jahre | 62 – 50 v. Chr | Anuradhapuraya |
Thissa (Kuda Thissa) | 03 Jahre | 50 – 47 v. Chr | Anuradhapuraya |
Anula, ihre Ehemänner – | 04 Jahre 03 Monat | 47 – 42 v. Chr | Anuradhapuraya |
Kutakannathissa | 22 Jahre | 42 – 20 v. Chr | Anuradhapuraya |
Bhathiya, Bhathika Abhaya, Bhathiya Thiss | 28 Jahre | 20 v. Chr. – 09 n. Chr | Anuradhapuraya |
Mahadathiya Mahanaga | 12 Jahre | 09 – 21 n. Chr | Anuradhapuraya |
Amanda Gamini | 09 Jahre- | 21 – 30 n. Chr | Anuradhapuraya |
Kanirajanuthissa | 03 Jahre | 30 – 33 n. Chr | Anuradhapuraya |
Chulabhaya | 02 Jahre | 33 – 35 n. Chr | Anuradhapuraya |
Königin Seewali | 04 Monat | 35 n. Chr | Anuradhapuraya |
Eylanaga | 09- Jahre | 35 – 44 n. Chr | Anuradhapuraya |
Chandramukhaseewa | 08 Jahre | 44 – 52 n. Chr | Anuradhapuraya |
Yasalalakathissa | 07 Jahre 08 Monat | 52 – 60 n. Chr | Anuradhapuraya |
Subharaja | 06 Jahre | 60 – 66 n. Chr | Anuradhapuraya |
Wasabha | 44 Jahre | 66 – 110 n. Chr | Anuradhapuraya |
Wankanasikathissa | 03 Jahre | 110 – 113 n. Chr | Anuradhapuraya |
Gajaba – I | 22 Jahre | 113 – 135 n. Chr | Anuradhapuraya |
Mahallakhanagha | 06 Jahre | 135 – 141 n. Chr | Anuradhapuraya |
Bhathiya Thissa – II | 24 Jahre | 141 – 165 n. Chr | Anuradhapuraya |
Kanitthathissa | 28 Jahre | 165 – 193 n. Chr | Anuradhapuraya |
Chulanaga (Kujjanaga) | 02 Jahre | 193 – 195 n. Chr | Anuradhapuraya |
Kunchanaga | 01 Jahre | 195 – 196 n. Chr | Anuradhapuraya |
Sirinaga | 19 Jahre | 196 – 215 n. Chr | Anuradhapuraya |
Voharikathissa | 22 Jahre | 215 – 236 n. Chr | Anuradhapuraya |
Abhayanaga | 08 Jahre | 236 – 244 n. Chr | Anuradhapuraya |
Sirinaga – II | 08 Jahre | 244 – 246 n. Chr | Anuradhapuraya |
Vijayakumara | 01 Jahr | 246 – 247 n. Chr | Anuradhapuraya |
Sangathissa | 04 Jahre | 247 – 251 n. Chr | Anuradhapuraya |
Sirisangabhodhi (Sirisagabo) | 02 Jahre | 251 – 253 n. Chr | Anuradhapuraya |
Ghotabhaya | 13 Jahre | 253 – 266 n. Chr | Anuradhapuraya |
Detuthis – I (Jettathissa) | 10 Jahre- | 266 – 276 n. Chr | Anuradhapuraya |
Mahasen | 27 Jahre | 276 – 303 n. Chr | Anuradhapuraya |
Sirimewan | 28 Jahre | 303 – 331 n. Chr | Anuradhapuraya |
Detuthissa – II | 09 Jahre | 331 – 340 n. Chr | Anuradhapuraya |
Buddhadasa | 29 Jahre | 340 – 369 n. Chr | Anuradhapuraya |
Upathissa – I | 42 Jahre | 369 – 410 n. Chr | Anuradhapuraya |
Mahanama | 22 Jahre | 410 – 432 n. Chr | Anuradhapuraya |
Soththisena | 01 Tag | 432 n. Chr | Anuradhapuraya |
Chaththagrahaka | 01 Jahr | 432 – 433 n. Chr | Anuradhapuraya |
Mitthhasena | 01 Jahre | 433 – 434 n. Chr | Anuradhapuraya |
Pandu | 434 – 459 n. Chr | Anuradhapuraya | |
Parinda | 434 – 459 n. Chr | Anuradhapuraya | |
Kudaparinda | 434 – 459 n. Chr | Anuradhapuraya | |
Thirithara | 434 – 459 n. Chr | Anuradhapuraya | |
Dhatiya | 434 – 459 n. Chr | Anuradhapuraya | |
Phitiya | 434 – 459 n. Chr | Anuradhapuraya | |
Dhatusena | 18 Jahre | 459 – 477 n. Chr | Anuradhapuraya |
Kashayapa | 18 Jahre | 477 – 495 n. Chr | Anuradhapuraya |
Mugalan – I | 18 Jahre | 495 – 512 n. Chr | Anuradhapuraya |
Kumaradasa (Kumara Dhathusena) | 09 Jahre | 512 – 521 n. Chr | Anuradhapuraya |
Keerthisena | 09 Monat | 521 n. Chr | Anuradhapuraya |
Siwa | 25 Tage | 521 n. Chr | Anuradhapuraya |
Upathissa – II | 01 Jahr | 521 – 522 n. Chr | Anuradhapuraya |
Silakala | 13 Jahre | 522 – 535 n. Chr | Anuradhapuraya |
Dathappabhuthi (Dhapuphasen) | 06 Monat | 535 n. Chr | Anuradhapuraya |
Mugalan – III | 20 Jahre | 535 – 555 n. Chr | Anuradhapuraya |
Kithsirimewan- (Keerthi Sri Megawarna) | 19 Jahre | 555 – 573 n. Chr | Anuradhapuraya |
Mahanaga | 03 Jahre | 573–575 n. Chr | Anuradhapuraya |
Agbo – I (Agrabhodhi) | 34 Jahre | 575 – 608 n. Chr | Anuradhapuraya |
Agbo – III | 10 Jahre | 608 – 618 n. Chr | Anuradhapuraya |
Sangathissa | 02 Monat | 618 n. Chr | Anuradhapuraya |
Mugalan – III | 05 Jahre | 618 – 623 n. Chr | Anuradhapuraya |
Asigrahaka (Shilamegawarna) | 09 Jahre | 623 – 632 n. Chr | Anuradhapuraya |
Agbo – III | 06. Monat (1. Regelzeit) | 632 n. Chr | Anuradhapuraya |
Jetthathissa (Detuthissa)- – III | 05 Monat | 632 n. Chr | Anuradhapuraya |
Agbo- – III | 16 Jahre- (2. Regierungszeit) | 632 – 648 n. Chr | Anuradhapuraya |
Dathasiwa – I | 02 Jahre | 648 – 650 n. Chr | Anuradhapuraya |
Kashayapa – II | 09 Jahre | 650 – 659 n. Chr | Anuradhapuraya |
Dappula – I | 03 Jahre | 659 – 662 n. Chr | Anuradhapuraya |
Haththadatha (Dhatopathissa – II) | 09 Jahre | 659 – 667 n. Chr | Anuradhapuraya |
Agbo – IV (Aggabhodhi) | 16 Jahre | 667 – 683 n. Chr | Anuradhapuraya |
Daththa | 02 Jahre | 683 – 684 n. Chr | Anuradhapuraya |
Haththadatha- | 06 Monat | 684 n. Chr | Anuradhapuraya |
Manawamma | 35 Jahre | 684 – 719 n. Chr | Anuradhapuraya |
Agbo – V | 06 Jahre | 719 – 725 n. Chr | Anuradhapuraya |
Kashshapa – III | 06 Jahre | 725 – 731 n. Chr | Anuradhapuraya |
Mahinda – I– (Mihindu) | 03 Jahre | 731-733 n. Chr | Anuradhapuraya |
Agbo- – VI | 40 Jahre | 733 – 722 n. Chr | Anuradhapuraya |
Agbo – VII | 06 Jahre | 772 – 718 n. Chr | Anuradhapuraya |
Mihindu – II | 20 Jahre | Anuradhapuraya | |
Dappula-II ( Udaya – I ) | 05 Jahre | 797 – 802 n. Chr | Anuradhapuraya |
Mihindi – III | 03 Jahre | 802 – 805 n. Chr | Anuradhapuraya |
Agb0 – VIII | 11 Jahre | 805 – 816 n. Chr | Anuradhapuraya |
Dappula – III | 16 Jahre | 816 – 831 n. Chr | Anuradhapuraya |
Agbo – IX | 02 Jahre | 831 – 833 n. Chr | Anuradhapuraya |
Sena – I | 20 Jahre | 833 – 853 n. Chr | Anuradhapuraya |
Sena – II | 35 Jahre | 853 – 887 n. Chr | Anuradhapuraya |
Udaya – II | 11 Jahre | 887 – 898 n. Chr | Anuradhapuraya |
Kashshapa- – IV | 17 Jahre | 898 – 915 n. Chr | Anuradhapuraya |
Kashshapa- – V | 09 Jahre | 915 – 924 n. Chr | Anuradhapuraya |
Dappula – IV | 07 Monat | 924 n. Chr | Anuradhapuraya |
Dappula – V | 12 Jahre | 924 – 935 n. Chr | Anuradhapuraya |
Udaya – II | 03 Jahre | 935 – 938 n. Chr | Anuradhapuraya |
Sena – III | 08 Jahre | 938 – 946 n. Chr | Anuradhapuraya |
Udaya – III | 06 Jahre | 946 – 952 n. Chr | Anuradhapuraya |
Sena – IV | 03 Jahre | 952 – 955 n. Chr | Anuradhapuraya |
Mihindu – IV | 16 Jahre | 955 – 972 n. Chr | Anuradhapuraya |
Sena – V | 10 Jahre | 972 – 982 n. Chr | Anuradhapuraya |
Mihindu – V | 36 Jahre | 982 – 1018 n. Chr | Anuradhapuraya |
Vijayabahu – I | 55 Jahre | 1055 – 1110 n. Chr | Polonnaruwa |
Jayabahu – I | 01 Jahr | 1110 n. Chr | Polonnaruwa |
Vickramabahu | 21 Jahre | 1110 – 1131 n. Chr | Polonnaruwa |
Gajaba – II | 22 Jahre | 1131 – 1153 n. Chr | Polonnaruwa |
Maha Parakramabahu – I | 33 Jahre | 1153 – 1186 n. Chr | Polonnaruwa |
Vijayabahu – II | 01 Jahr | 1186 – 1187 n. Chr | Polonnaruwa |
Mihindu (Mahinda) – IV | 05 Tage | 117 n. Chr | Polonnaruwa |
Nishshankamalla | 09 Jahre | 1187 – 1196 n. Chr | Polonnaruwa |
Veerabahu – I | 01 Tag | 1196 n. Chr | Polonnaruwa |
Vickramabahu – II | 03 Monat | 1196 n. Chr | Polonnaruwa |
Chidaganga | 09 Monat | 1196 – 1197 n. Chr | Polonnaruwa |
Leelawati | 03 Jahre (1. Regierungszeit) | 1197 – 1200 n. Chr | Polonnaruwa |
Leelawati | 01 Jahr (2. Regierungszeit) | 1210 n. Chr | Polonnaruwa |
Leelawati | 07 Monat (3. Regelzeit) | 1212 n. Chr | Polonnaruwa |
Sahasamalla | 02 Jahre | 1200- – 1202 Ac | Polonnaruwa |
Kalyanawati | 08 Jahre | 1202 – 1210 n. Chr | Polonnaruwa |
Darmshoka | 01 Jahr | 1210 n. Chr | Polonnaruwa |
Anikanga | 17 Tage | 1210 n. Chr | Polonnaruwa |
Lokeshwara | 09 Monat | 1211 n. Chr | Polonnaruwa |
Parakramapandu | 03 Jahre | 1212 – 1215 n. Chr | Polonnaruwa |
Kalinga-Maga | 21 Jahre | 1215 – 1236 n. Chr | Polonnaruwa |
Vijayabahi – III | 04 Jahre | 1220–1224 n. Chr | Dambadeniya |
Parakramabahu – II | 35 Jahre | 1234 -1269 n. Chr | Dambadeniya |
Vijayabahu – IV | 03 Jahre | 1267 – 1270 Ac | Dambadeniya |
Buvanekabahu – I | 12 Jahre | 1270–1283 n. Chr | Dambadeniya Yapahuwa |
Parakramabahu – III | 06 Jahre | 1287 – 1293 n. Chr | Polonnaruwa |
Buwanekabahu – II | 09 Jahre | 1293 – 1302 n. Chr | Kurunegala |
Panditha Parakramabahu – IV | 24 Jahre | 1302 – 1326 n. Chr | Kurunegala |
Buwanekabahu – III | Kurunegala | ||
Vijayabahu – V | Kurunegala | ||
Buvanekabahu – IV | 12 Jahre | 1341 – 1353 n. Chr | Gampola |
Parakramabahu – V | 15 Jahre | 1344 – 1359 | Dedigama Gampola |
Vickramabahu – III | 17 Jahre | 1500 – 1374 n. Chr | Gampola |
Buvanekabahu – V | 37 Jahre | 1372 – 1408 n. Chr | Gampola |
Veerabahu – II | 05 Jahre | 1392 – 1397 n. Chr | Raigama |
Veeraalakeshvara | 12 Jahre | 1397 – 1410 Ac | Raigama |
Parakramabahu – VI | 55 Jahre | 1412 – 1467 n. Chr | Kotte |
Jayabahu – II | 05 Jahre | 1467 – 1472 n. Chr | Kotte |
Buvanekabahu – VI | 09 Jahre | 1472 – 1480 n. Chr | Kotte |
Parakramabahu – VII | 04 Jahre | 1480 – 1484 n. Chr | Kotte |
Veeraparakramabahu – VIII | 24 Jahre | 1484-1508 n. Chr | Kotte |
Darma Parakramabahu – IX | 20 Jahre | 1508 – 1528 n. Chr | Kotte Kelaniya |
Vijayabahu – VII | 12 Jahre | 1510 – 1522 n. Chr | Kotte |
Buwanekabahu- – VII | 30 Jahre- | 1522 – 1551 n. Chr | Kotte |
Darmapala | 46 Jahre | 1551 – 1597 Ac | Kotte |
Mayadunna | 60 Jahre | 1521 – 1581 n. Chr | Seethawaka |
Rajasinghe – I | 39 Jahre | 1554 – 1593 n. Chr | Seethawaka |
Don Pilip | 01 Jahr | 1591 n. Chr | Mahanuwara |
Wimaladarmasuriya – I | 13 Jahre | Mahanuwara | |
Senarath | 31 Jahre | 1604 1635 n. Chr | Mahanuwara (Senkadagala) |
Rajasinghe – II | 52 Jahre | 1635 – 1687 n. Chr | Senkadagala |
Wimaladarmasuriya – II | 20 Jahre | 1687 – 1707 n. Chr | Mahanuwara (Senkadagala) |
Narendrasinghe | 32 Jahre | 1707 – 1739 n. Chr | Mahanuwara (Senkadagala) |
Vijaya Rajasinghe | 08 Jahre | 1739 – 1747 n. Chr | Mahanuwara (Senkadagala) |
Keerthi Sri Rajasinghe | 35 Jahre | 1747 – 1782 n. Chr | Mahanuwara (Senkadagala) |
Radhirajasinghe | 16 Jahre | 1782 – 1798 n. Chr | Mahanuwara (Senkadagala) |
Sri Wickrama Rajasinghe | 17 Jahre | 1798 – 1815 n. Chr | Mahanuwara (Senkadagala) |
【LK94009513: Könige von Sri Lanka. Text von Lakpura™. Bilder von Google, Urheberrechte liegen bei den Originalautoren.】